Self-Balance Crane forks CY Series
BS ISO 2328
| Model | Work Load Limit WLL (tonne) | Adjustable Fork Width b (mm) | Hook Height h (mm) | Effective Height h (mm) | Fork Length L (mm) | Fork Cross D (mm) | Overall Size LxWxH (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| CK10 | 1 | 350-900 | 1390-1890 | 1100-1600 | 1000 | 100x30 | 1120x920x1390 | 130 |
| CK20 | 2 | 400-900 | 1640-2340 | 1300-2000 | 1000 | 120x40 | 1140x920x1640 | 200 |
| CK30 | 3 | 450-900 | 1670-2370 | 1300-2000 | 1000 | 120x50 | 1140x920x1670 | 250 |
| CK50 | 5 | 530-1000 | 1700-2400 | 1300-2000 | 1000 | 150x60 | 1160x1020x1700 | 370 |
| CY10 | 1 | 350-900 | 1420-1920 | 1100-1600 | 1000 | 100x30 | 1120x920x1530 | 140 |
| CY20 | 2 | 400-900 | 1655-2355 | 1300-2000 | 1000 | 120x40 | 1140x920x1775 | 220 |
| CY30 | 3 | 450-900 | 1720-2420 | 1300-2000 | 1000 | 120x50 | 1140x920x1850 | 280 |
| CY50 | 5 | 530-1000 | 1710-2410 | 1300-2000 | 1000 | 150x60 | 1160x1020x1850 | 380 |
Fill out the details in the form below and we’ll be in touch to discuss your enquiry

Make sure your project goes right from start to finish
Dealing with TTC lifting from the last few years never have any issue in doing business with them, happy to recommend.